<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Inside</title>
	<atom:link href="http://leadershipreframed.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://leadershipreframed.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:38:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real-play: reframing the formal classroom experience</title>
		<link>http://leadershipreframed.com/blog/workplace/real-play-reframing-the-formal-classroom-experience</link>
		<comments>http://leadershipreframed.com/blog/workplace/real-play-reframing-the-formal-classroom-experience#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workplace]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[david kolb]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[ROI on training]]></category>
		<category><![CDATA[tough conversations]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=398</guid>
		<description><![CDATA[I am the creator of a learning technique called ‘real play’.  Real play gets people ready to perform well and confidently in any interpersonal situation (performance conversation, delivering a presentation, facilitating a tough negotiation, asking for a raise …).  Ninety percent of the people who walk out of courses where I use real [...]]]></description>
			<content:encoded><![CDATA[<p>I am the creator of a learning technique called ‘real play’.  Real play gets people ready to perform well and confidently in any interpersonal situation (performance conversation, delivering a presentation, facilitating a tough negotiation, asking for a raise …).  Ninety percent of the people who walk out of courses where I use real play experience a sharp increase in their ability and confidence level.  This is not due to anything I say but the real-play process itself which comes from the learner’s own experience.   Real-play makes learning totally relevant to real challenges the learner is facing and needs to solve.  </p>
<p>I have been inspired by the ground breaking research of David Kolb who stresses that we learn through our experiences.  As educators/HRD professionals, we must always start with the learner’s experiences if we want to see transformation or behavioral change.  </p>
<p>I am always open to conversation and debate. Reach out to me via twitter, LinkedIn or old fashioned email.  </p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/workplace/real-play-reframing-the-formal-classroom-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful learning models</title>
		<link>http://leadershipreframed.com/blog/uncategorized/powerful-learning-models</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/powerful-learning-models#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Peer learning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[job shadowing]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Peer2Peer]]></category>
		<category><![CDATA[Randstad]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Xtreme Labs]]></category>
		<category><![CDATA[Xtreme University]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=396</guid>
		<description><![CDATA[We learn most through teaching and real experience.  This is why mentoring/partnering/job shadowing models are so powerful. 
Randstad uses the partnering model with their new sales recruits.  
Xtreme Labs uses pair programming which matches young co-ops with more experienced programmers.  
How can you help your newbies learn through experience?
]]></description>
			<content:encoded><![CDATA[<p>We learn most through teaching and real experience.  This is why mentoring/partnering/job shadowing models are so powerful. </p>
<p><a href="http://www.businessweek.com/magazine/content/07_38/b4050063.htm">Randstad</a> uses the partnering model with their new sales recruits.  </p>
<p><a href="http://www.torontolife.com/daily/hype/print-edition/2010/11/09/the-app-kings-meet-the-army-of-tech-genius-millionaires-who-are-turning-toronto-into-the-new-silicon-valley/">Xtreme Labs </a>uses pair programming which matches young co-ops with more experienced programmers.  </p>
<p>How can you help your newbies learn through experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/powerful-learning-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training is not learning</title>
		<link>http://leadershipreframed.com/blog/uncategorized/training-is-not-learning</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/training-is-not-learning#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer learning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[ROI on learning]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=392</guid>
		<description><![CDATA[Forget training, focus on learning. Learning is happening all the time. 80% of learning is informal.  80% of money and time are wasted on formal learning.
Save money and get more ROI by focusing on informal learning.  Find out …
- How are people informally learning every day?
- What are they learning and what value [...]]]></description>
			<content:encoded><![CDATA[<p>Forget training, focus on learning. Learning is happening all the time. 80% of learning is informal.  80% of money and time are wasted on formal learning.<br />
Save money and get more ROI by focusing on informal learning.  Find out …<br />
- How are people informally learning every day?<br />
- What are they learning and what value or potential value can it add to the organization?<br />
- How can you capture this learning and leverage it?<br />
- Where are the opportunities for improvements to the internal and external client experience?  </p>
<p>This week’s learning champion is Telus who is leading the way in social learning.<br />
<a href='http://www.youtube.com/watch?v=kdaDD82geNo' >Social Learning at Telus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/training-is-not-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torstar Digital&#8217;s quest to retain its entrepreneurial, results-based culture</title>
		<link>http://leadershipreframed.com/blog/uncategorized/torstar-digitals-quest-to-retain-its-entrepreneurial-results-based-culture</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/torstar-digitals-quest-to-retain-its-entrepreneurial-results-based-culture#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Daneal Charney]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[hitting stryde]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[Torstar Digital]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=381</guid>
		<description><![CDATA[Check out this month’s Organizations with STRYDE interview with Torstar Digital on how to retain a team-based, innovative, and results-oriented culture despite phenomenal growth.
Last month we featured – Globalive Companies, Fusenet, TakingITGlobal.  Check any of these out at stryde.ca/blog.  Coming up next month is our feature on Rypple, a company that makes performance [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this month’s Organizations with STRYDE interview with <a href="http://www.youtube.com/watch?v=-FlYldu8eKs">Torstar Digital </a>on how to retain a team-based, innovative, and results-oriented culture despite phenomenal growth.</p>
<p>Last month we featured – Globalive Companies, Fusenet, TakingITGlobal.  Check any of these out at stryde.ca/blog.  Coming up next month is our feature on Rypple, a company that makes performance reviews irrelevant by providing a simple and effective way to give feedback every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/torstar-digitals-quest-to-retain-its-entrepreneurial-results-based-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Invitation</title>
		<link>http://leadershipreframed.com/blog/uncategorized/open-invitation</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/open-invitation#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daneal Charney]]></category>
		<category><![CDATA[Fusenet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[management innovation]]></category>
		<category><![CDATA[Sanjay Singhal]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=371</guid>
		<description><![CDATA[We are looking high and low for organizations that possess one cool practice or feature that is attractive to their Gen Y or New Grads employees.  Don&#8217;t be shy.  Step up.  We want you to be the next feature on our video blog series - Organizations with STRYDE.  Check out our [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking high and low for organizations that possess <em>one </em>cool practice or feature that is attractive to their Gen Y or New Grads employees.  Don&#8217;t be shy.  Step up.  We want you to be the next feature on our video blog series -<em> Organizations with STRYDE</em>.  Check out our feature organization this month. <a href="http://www.youtube.com/watch?v=2swoFL-iMJI">.  </p>
<p>Fusenet is an SME with a &#8216;wow&#8217; factor.  Most recently they were featured in the Globe &#038; Mail for their innovative take on the Google 70/20/10 work day.  Whether you are HR, marketing or a techie employee of Fusenet, you get to work on your ‘pet project’ every Friday.  Not only does this allow each employee to explore their entrepreneurial itch but gives them a real sense of ownership over something they do.  In the end, the employee owns the IP to the product or service they invent and gives Fusenet the first right of refusal.  <a href="http://www.youtube.com/watch?v=2swoFL-iMJI">Click here </a>for our interview with Sanjay Singhal, CEO of Fusenet.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/open-invitation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hitting Strdye &#8211; a smart, actionable guide that helps two generations work together</title>
		<link>http://leadershipreframed.com/blog/uncategorized/hitting-strdye-a-smart-actionable-guide-that-helps-two-generations-work-together</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/hitting-strdye-a-smart-actionable-guide-that-helps-two-generations-work-together#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Daneal Charney]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[hitting stryde]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=366</guid>
		<description><![CDATA[&#8220;Hitting Stryde is the most definitive guide to cultivating your career I have ever
    encountered. It will prove a valuable tool for launching your career.&#8221;
    &#8211; Harry Rosen
&#8220;Definitely recommend for the GenY’ers entering the workforce but also a great fast
     read for their managers as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hitting Stryde is the most definitive guide to cultivating your career I have ever<br />
    encountered. It will prove a valuable tool for launching your career.&#8221;<br />
    &#8211; Harry Rosen</p>
<p>&#8220;Definitely recommend for the GenY’ers entering the workforce but also a great fast<br />
     read for their managers as it gives a good refresher on career how to’s.&#8221;<br />
    -The Executive Roundtable Book Review</p>
<p>Can a book really make a difference? Seldom.  Except if you are a company that hires recent graduates, <em>Hitting Stryde – A Gen Y Career Survival Guide</em> with 110 Actionable Shortcuts will make them more effective from day one.  From how to work effectively with your Boomer boss to how to build relationships with multiple generations, Hitting Stryde was written in response to interviews with 100s of recent grads and their managers about the challenges they face becoming a productive asset in their new careers.</p>
<p>We’ve got both generations covered. Co-authors Daneal Charney and David James Singh are a dynamic pair who offer a yin and yang approach to navigating your early career.  Daneal has been involved in developing high potential leaders in a corporate setting for over 20-years.  David is a Gen-Y leader himself at the beginning of his career driven by the pursuit of happiness.<br />
Buy a copy <a href="http://www.booksforbusiness.com/SearchResult.aspx?KeyWords=hitting%20stryde">today</a>.</p>
<p>Write Your Own 12th Chapter<br />
We want Hitting Stryde to have a life of its own in your organization.  So when you order over 100 copies you get to personalize them. For example:<br />
•      Co-branding Hitting Stryde with your logo and your President’s Message<br />
•      Creating a 12th chapter that gives your new grads insights that will help them<br />
        from day one. For example, a dress for success chapter, etc.<br />
•      Using career insights from Hitting Stryde to provoke dialogue on your<br />
        company intranet site or integrating our book into your new graduate or<br />
        young leadership development programs.</p>
<p>More details about our corporate programs<a href="http://slidesha.re/ckLYHF"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/hitting-strdye-a-smart-actionable-guide-that-helps-two-generations-work-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Elephant in the Room</title>
		<link>http://leadershipreframed.com/blog/uncategorized/managing-the-elephant-in-the-room</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/managing-the-elephant-in-the-room#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cross-functional teams]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=354</guid>
		<description><![CDATA[This month I have seen a number of businesses close up shop.  These were mostly retailers and for the most part the writing was on the wall.  I take my role as a client very seriously.  I often give good, bad and ugly feedback.  It is not uncommon for me to [...]]]></description>
			<content:encoded><![CDATA[<p>This month I have seen a number of businesses close up shop.  These were mostly retailers and for the most part the writing was on the wall.  I take my role as a client very seriously.  I often give good, bad and ugly feedback.  It is not uncommon for me to call a manager to praise some aspect of their business or a great customer service rep. What drives me crazy is a business who does not see the writing on the wall OR who sees it but ignores it hoping it will go away.</p>
<p>The same applies to issues in your organization.  I once walked into a management retreat and the negative energy was palpable. I discovered very quickly that the two departments represented in the room hated each other and there was a long history of animosity.</p>
<p>My first step was to address the ‘elephant in the room’.  In this case the elephant included:<br />
1. Lack of clear roles<br />
2. Lack of a clear structure<br />
3. Perceived lack of respect<br />
4. Ineffective meetings<br />
&#8230;and the list continued.</p>
<p>Once the elephant was named, we could begin to discuss and deal with stuff that had not been dealt with for years.  Moral of the story: deal with the ‘elephant in the room’ when it appears to be inhibiting future team, department and organizational performance.  It will not disappear on its own. [JP-Facebook-Like]</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/managing-the-elephant-in-the-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value: an individual pick?</title>
		<link>http://leadershipreframed.com/blog/uncategorized/value-an-individual-pick</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/value-an-individual-pick#comments</comments>
		<pubDate>Tue, 25 May 2010 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book innovation]]></category>
		<category><![CDATA[Daneal Charney]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=342</guid>
		<description><![CDATA[As I passed ING Direct&#8217;s very clever window dressing @ Yonge/Shuter this morning, I could not help but wonder what value really is.  Is value what you get v.s. what you paid? That infers that there is a shared accountability in creating value.  
I am always amazed how some companies pay a lot [...]]]></description>
			<content:encoded><![CDATA[<p>As I passed ING Direct&#8217;s very clever window dressing @ Yonge/Shuter this morning, I could not help but wonder what value really is.  Is value what you get v.s. what you paid? That infers that there is a shared accountability in creating value.  </p>
<p>I am always amazed how some companies pay a lot more to get what they see as top value (they pride themselves on recruiting the top grads) but then seem not to be sure what to do with this valuable asset.  Are they better off paying less to get more.  How do we measure an employee&#8217;s value?  How do we max our Return on People (ROP).  ROP is partially measured by how well we use a person&#8217;s skills, knowledge, energy and time&#8230; As I ponder on this topic, what do you have to say?</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/value-an-individual-pick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I manage the over-the-top expectations of my Gen-Y employees?</title>
		<link>http://leadershipreframed.com/blog/uncategorized/how-do-i-manage-the-over-the-top-expectations-of-my-gen-y-employees</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/how-do-i-manage-the-over-the-top-expectations-of-my-gen-y-employees#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daneal Charney]]></category>
		<category><![CDATA[genY]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leadership Reframed]]></category>
		<category><![CDATA[management innovation]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=335</guid>
		<description><![CDATA[Lately the same question keeps coming up with clients. How do I manage the over-the-top expectations of my Gen-Y employees?
Here is my 2 sense based on my own consulting experience and ongoing interviews with Gen-Y employees.
Firstly understand the generation you are dealing with.  A generation who is twice as educated as previous generations and [...]]]></description>
			<content:encoded><![CDATA[<p>Lately the same question keeps coming up with clients. How do I manage the over-the-top expectations of my Gen-Y employees?</p>
<p>Here is my 2 sense based on my own consulting experience and ongoing interviews with Gen-Y employees.</p>
<p>Firstly understand the generation you are dealing with.  A generation who is twice as educated as previous generations and brings in-house expertise in everything from web 2.0 to change.  They may have a lot to learn, but they also have a lot to give.  </p>
<p>Secondly ensure that in the first month of onboarding, you ‘contract’ with your Gen-Y employees as to what they can expect.  This should start with an open conversation where  both sides express their needs and offering and end with a roadmap for the next six months.  </p>
<p>This generation demands that we return more value on their assets (time, passions, skills, and knowledge) so make sure if your employee’s core job role is administrative, you create the flexibility for them to spend 20% of their time on committees, special projects, etc. that leverage their intellectual assets and passions.</p>
<p>Lastly create regular check-in points where you take 15 minutes to debrief their ‘highs’ to date, ‘lows’ to date, ‘issues’ to date and future plans. This investment of time has a high payoff – avoid the costs of turnover, create a pipeline of future leaders and enable you to better leverage your Gen-Y assets.</p>
<p>As with any high potential employee, open conversations regularly are key.   </p>
<p>If you have not already checked out our latest Gen-Y survey results, <a href="http://prlog.org/10609587 ">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/how-do-i-manage-the-over-the-top-expectations-of-my-gen-y-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High as the CN Tower</title>
		<link>http://leadershipreframed.com/blog/uncategorized/high-as-the-cn-tower</link>
		<comments>http://leadershipreframed.com/blog/uncategorized/high-as-the-cn-tower#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daneal Charney]]></category>
		<category><![CDATA[emerging leadership]]></category>
		<category><![CDATA[genY]]></category>
		<category><![CDATA[Leadership Reframed]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://leadershipreframed.com/blog/?p=331</guid>
		<description><![CDATA[What keeps me motivated to help young leaders succeed is conversations like this.  The other day I spoke with a bright, young guy who expressed his dissapointment after working for a &#8216;best employer&#8217; company for 6 months.  
&#8220;I was as high as the CN Tower when I started then low as a basement.&#8221;
The [...]]]></description>
			<content:encoded><![CDATA[<p>What keeps me motivated to help young leaders succeed is conversations like this.  The other day I spoke with a bright, young guy who expressed his dissapointment after working for a &#8216;best employer&#8217; company for 6 months.  </p>
<p>&#8220;I was as high as the CN Tower when I started then low as a basement.&#8221;</p>
<p>The cost to the organization: productivy, morale and ultimately turnover.  </p>
<p>What was missing for him was something quite simple: a honest conversation about how things really worked as well as how he could gain more responsibility slowly.  </p>
<p>I have observed the power of transparent and authentic coaching conversations.  The new term is &#8217;stay interviews&#8217; instead of exit interviews.  </p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipreframed.com/blog/uncategorized/high-as-the-cn-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

